Slow Speed Winch can also be called Low-Speed Winch, suitable for short lift distance and high precision.
Slow Speed Winch is mainly used for lifting and pulling heavy objects, such as various concrete and steel structures, etc. It can also be used for the installation and removal of mechanical equipment.
Type | JM |
Lifting Capacity | 0.5 to 200 tons |
Pulling | 5 to 2000 kN |
Rope capacity | 20 to 3600 meter |
Working speed | 5 to 20 m/min; (single speed and dual speed) |
Working Duty | M3, M4, M5 |
Rotary way | electric |
Power supply | 220 to 690 volt 50 Hz or 60 Hz 3Phase |
Ambient Temperature | -20~40℃ |
Slow Speed Winch Introduction
Slow Speed Electric Winch is a kind of lifting equipment, which has the characteristics of safety, convenient operation, reliability, durability, and low noise. Used for horizontally pulling and vertically lifting.
Slow Speed Winch are mainly divided into more than 10 tons and less than 10 tons, which are used in different environments;
Up to 10 tons for lifting, towing, loading, and towing heavy loads. It is also used for the installation and disassembly of various large and medium-sized reinforced concrete structures and mechanical equipment. It is suitable for construction and installation companies, mines, and factories.
The winches of more than 10 tons are mostly used for the installation and dismantling of mechanical equipment for large and super-large concrete structures. The wire ropes are arranged in an orderly manner, and the lifting is safe. It is suitable for the installation of various bridge projects, large factories, and mining engineering equipment.
WeiHuaCrane Advantages
Application
- Road, bridge, and building construction.
- Used on cranes as the lifting mechanism.
- Used in or outside different kinds of mines for pulling and lifting.
- Used on a boat or harbor for pulling and lifting.
- Used in different kinds of workshops for pulling and lifting.
- Some special usage for pulling or lifting.
Slow Speed electric winch for sale. The 15 m/min rated speed electric winch is used widely in construction sites, plants, mines, ports, etc.
Low-speed electric winch technical datasheet
Model | Rated load | Rated speed | Rope length | Rope dia. | Motor type | Motor power | Overall | Deadweight |
(kN) | (m/min) | (m) | (mm) | (kW) | dimension (mm) | (kg) | ||
JM1 | 10 | 15 | 100 | φ9.3 | Y112M-6 | 3 | 620x701x417 | 270 |
JM1.6 | 16 | 16 | 150 | φ12.5 | Y132M2-6 | 5.5 | 945x996x570 | 500 |
JM2 | 20 | 16 | 150 | φ13 | Y160M-6 | 7.5 | 945x996x570 | 550 |
JM3.2 | 32 | 9.5 | 150 | φ15.5 | YZR160M2-6 | 7.5 | 1430x1160x910 | 1100 |
JM5 | 50 | 10 | 270 | φ21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1560 |
JM6 | 60 | 9.5 | 270 | φ24 | YZR180L-6 | 15 | 1235x1590x805 | 1800 |
JM8 | 80 | 8 | 250 | φ26 | YZR180L-6 | 15 | 2090x1475x956 | 2900 |
JM10 | 100 | 8 | 170 | φ30 | YZR200L-6 | 22 | 2090x1475x956 | 3800 |
JM12.5 | 125 | 10 | 300 | φ34 | YZR225M-6 | 30 | 2880x2200x1550 | 5000 |
JM13.5 | 135 | 5 | 290 | φ28 | YZR225S-8 | 22 | 2990x2363x1650 | 6500 |
JM16 | 160 | 10 | 500 | φ37 | YZR250M2-8 | 37 | 3750x2400x1850 | 8800 |
JM20 | 200 | 10 | 600 | φ43 | YZR280S-8 | 45 | 3950x2560x1950 | 9900 |
JM25 | 250 | 9 | 700 | φ48 | YZR280M-8 | 55 | 4350x2800x2030 | 13500 |
JM32 | 320 | 9 | 700 | φ56 | YZR315S-8 | 75 | 4500x2850x2100 | 14800 |
JM50 | 500 | 8 | 800 | φ65 | YZR315M-8 | 90 | 4930x3050x2250 | 19500 |
JM65 | 650 | 10 | 3600 | φ64 | LA8315-8AB | 160 | 5900x4680x3200 | 46000 |
Drop Us Message
In order to customize the design drawings and the latest price for you as soon as possible, please fill in as much useful information as possible in the Message.
After receiving your message, our engineers will first customize the Slow Speed Winch and make design drawings for you according to your needs, and then the sales manager will provide you with the price and contact you. Please wait.
Of course, you can also send this information to our email: [email protected].